Save time by using our bulk domain name availability checker, if you have several domain names to register. Please contact our sales department if you face any problem related to your domain name search. We will get back to you as soon as possible.
Pricing is no longer updated, please visit the client area order and product service page to know current pricing
| Domain Extension | Registration | Renewal |
Transfer |
| .COM | ₹699/- | ₹699/- | ₹699/- |
| .NET | ₹890/- | ₹890/- | ₹890/- |
| .ORG | ₹999/- | ₹999/- | ₹999/- |
| .IN | ₹569 | ₹599/- | ₹569/- |
| .CO.IN | ₹419 | ₹449/- | ₹419/- |
| .ORG.IN | ₹419 | ₹449/- | ₹419/- |
| .IN.NET | ₹589 | ₹649/- | ₹589/- |
| .WORK | ₹589/- | ₹649/- | ₹589/- |
| .WEBSITE |
|
₹1599/- | ₹1519/- |
| .INFO | ₹999/- | ₹999/- | ₹999/- |
| .MOBI |
|
₹1599/- | ₹1599/- |
| .ASIA |
|
₹1249/- | ₹1249/- |
| .BIZ |
|
₹1199/- | ₹1199/- |
| .NAME | ₹899/- | ₹899/- | ₹899/- |
| .NET.IN | ₹419 | ₹449/- | ₹419/- |
| .UK | ₹718/- | ₹718/- | ₹718/- |
| .US | ₹599/- | ₹599/- | ₹599/- |
| .ME | ₹1679/- | ₹1779/- | ₹1679/- |
| .AUDIO | ₹789/- | ₹819/- | ₹789/- |
| .ACCOUNTANTS | ₹6649/- | ₹7149/- | ₹6649/- |
| .ACTOR | ₹2099/- | ₹2149/- | ₹2049/- |
| .AUCTION | ₹1679/- | ₹1729/- | ₹1679/- |
| .BHARAT | ₹569/- | ₹599/- | ₹569/- |
| .BID |
|
₹1729/- | ₹1679/- |
| .CAREER | ₹6309/- | ₹6809/- | ₹6309/- |
| .CLICK | ₹389/- | ₹519/- | ₹389/- |
| .CLUB | ₹909/- | ₹959/- | ₹909/- |
| .COOKING | ₹1679/- | ₹1779/- | ₹1679/- |
| .DANCE | ₹1249/- | ₹1349/- | ₹1249/- |
| .DESI | ₹1049/- | ₹1099/- | ₹1049/- |
| .DESIGN | ₹2799/- | ₹2899/- | ₹2799/- |
| .ENGINEER | ₹1679/- | ₹1779/- | ₹1679/- |
| .FISHING | ₹1679/- | ₹1779/- | ₹1679/- |
| .GARDEN | ₹1679/- | ₹1779/- | ₹1679/- |
| .GIFT | ₹1119/- | ₹1169/- | ₹1119/- |
| .GURU | ₹2229/- | ₹2329/- | ₹2229/- |
| .HOSTING | ₹1679/- | ₹1779/- | ₹1679/- |
| .MARKET | ₹1679/- | ₹1779/- | ₹1679/- |
| .MENU | ₹2099/- | ₹2199/- | ₹2099/- |
| .PARTY | ₹1699/- | ₹1799/- | ₹1699/- |
| .PROPERTY | ₹1699/- | ₹1799/- | ₹1699/- |
| .SALE | ₹1679/- | ₹1779/- | ₹1679/- |
| .SCIENCE | ₹1679/- | ₹1779/- | ₹1679/- |
| .SOCIAL | ₹1679/- | ₹1779/- | ₹1679/- |
| .SOFTWARE | ₹1679/- | ₹1779/- | ₹1679/- |
| .SURF | ₹1669/- | ₹1679/- | ₹7669/- |
| .TRADE | ₹799/- | ₹799/- | ₹799/- |
| .WIKI | ₹1609/- | ₹1709/- | ₹1609/- |
| .XYZ | ₹719/- | ₹749/- | ₹719/- |
**Expired domain names are only renewable till 30 days of the expiration date, after end of grace period domains can not be renewed and a domain restoration fee is charged by the respected domain registry.
After the end of renewal grace period which is usually 30 Days from the expiry, a redemption fee is required to restore the domain name from the respected Registry.
| Domain Extension |
Restoration Cost |
| .com, .in, .co.in, .net, .org, .info, .mobi, .asia, .org.in, .biz, .net.in, .name, .us, .tel, .me, .tv | ₹ 5500/- |
| .work, .bid, .dance, .pub, .social, .software, .trade, .wedding, .wiki, .guru, .xyz, .website | ₹ 6500/- |
| .auction, .market, .menu, .party, .sale, .science, .garden, .engineer, .actor, .surf | ₹ 7500/- |
| .hosting, .property, .link, .ws, .space, .rocks, .shiksha, .club | ₹ 6000/- |
| .click, .pro, .audio, .help, .gift | ₹ 4500/- |
| .accountants, .career, .design, .desi | ₹ 13000/- |
| .fishing, .cooking, .bharat | ₹ 3200/- |
| .in.net | ₹ 1500/- |
*GST 18% Extra is applicable on all products & services